Zone | Service Name | Bed rooms | Bath rooms | Guests/ Unit | Price/ Night | Facilities | Reserve |
Zone 1 | 1. Khao Yai 101 (Kong Kaew 6) | 3 | 3 | 8 | 2,400 | mattress (3.5 feet bed), fan, water heater, dining table, vanity table, vacuum bottle , towel | |
Zone 1 | 2. Khao Yai 102 (Kong Kaew 5) | 3 | 3 | 8 | 2,400 | mattress (3.5 feet bed), fan, water heater, dining table, vanity table, vacuum bottle , towel | |
Zone 1 | 3. Khao Yai 105 (Kong Kaew 2) | 3 | 3 | 8 | 2,400 | mattress (3.5 feet bed), water heater, dining table, vanity table, towel | |
Zone 1 | 4. Khao Yai 106 (Kong Kaew 1) | 3 | 3 | 8 | 2,400 | mattress (3.5 feet bed), water heater, dining table, vanity table, towel | |
Zone 1 | 5. Khao Yai 107 (Chai Pret) | 6 | 10 | 28 | 9,000 | mattress (large bed), fan, water heater, dining table, vanity table, vacuum bottle , towel | |
Zone 1 | 6. Khao Yai 109 (Pana San) | 5 | 6 | 20 | 7,500 | mattress (3.5 feet bed), water heater, dining table, vanity table, towel | |
Zone 1 | 7. Khao Yai 911 (Youth Hoste) | 4 | 0 | 35 | 1,750 | no mattress, toilet | |
Zone 1 | 8. Khao Yai 912 (Youth Hoste) | 4 | 0 | 50 | 2,500 | no mattress, toilet | |
Zone 2 | 9. Khao Yai 201 (Orapim 3) | 2 | 2 | 8 | 2,400 | mattress (3.5 feet bed), television, water heater, dining table, vanity table, towel | |
Zone 2 | 10. Khao Yai 202 (Orapim 2) | 2 | 2 | 8 | 2,400 | mattress (3.5 feet bed), fan, television, water heater, dining table, vanity table, towel | |
Zone 2 | 11. Khao Yai 203 (Orapim 1) | 3 | 3 | 8 | 2,400 | mattress (3.5 feet bed), fan, television, water heater, dining table, vanity table, towel | |
Zone 2 | 12. Khao Yai 204 (Trewtat 1) | 2 | 2 | 6 | 2,000 | mattress (3.5 feet bed), fan, television, water heater, dining table, vanity table, towel | |
Zone 2 | 13. Khao Yai 205 (Trewtat 2) | 2 | 2 | 6 | 2,000 | mattress (3.5 feet bed), fan, television, water heater, dining table, vanity table, towel | |
Zone 2 | 14. Khao Yai 206 (Trewtat 3) | 2 | 2 | 6 | 2,000 | mattress (3.5 feet bed), fan, television, water heater, dining table, vanity table, towel | |
Zone 3 | 15. Khao Yai 301/ 1 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), fan, water heater, towel | |
Zone 3 | 16. Khao Yai 301/ 2 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 17. Khao Yai 301/ 3 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 18. Khao Yai 301/ 4 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 19. Khao Yai 301/ 5 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), fan, water heater, towel | |
Zone 3 | 20. Khao Yai 301/ 6 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 21. Khao Yai 301/ 7 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 22. Khao Yai 301/ 8 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 23. Khao Yai 301/ 9 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 24. Khao Yai 301/10 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 25. Khao Yai 302/ 1 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 26. Khao Yai 302/ 2 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 27. Khao Yai 302/ 3 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 28. Khao Yai 302/ 4 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 29. Khao Yai 302/ 5 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 30. Khao Yai 302/ 6 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 31. Khao Yai 302/ 7 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 32. Khao Yai 302/ 8 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 33. Khao Yai 302/ 9 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 34. Khao Yai 302/10 (Camp) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 3 | 35. Khao Yai 931/1 (Youth Hoste) | 1 | 0 | 36 | 3,600 | mattress (2 level bed), toilet | |
Zone 3 | 36. Khao Yai 931/2 (Youth Hoste) | 1 | 0 | 36 | 3,600 | mattress (2 level bed), toilet | |
Zone 3 | 37. Khao Yai 932/1 (Youth Hoste) | 1 | 0 | 36 | 3,600 | mattress (2 level bed), toilet | |
Zone 3 | 38. Khao Yai 932/2 (Youth Hoste) | 1 | 0 | 36 | 3,600 | mattress (2 level bed), toilet | |
Zone 3 | 39. Khao Yai 933/1 (Youth Hoste) | 1 | 0 | 36 | 3,600 | mattress (2 level bed), toilet | |
Zone 3 | 40. Khao Yai 933/2 (Youth Hoste) | 1 | 0 | 36 | 3,600 | mattress (2 level bed), toilet | |
Zone 4 | 41. Khao Yai 401 (Sumnuk Naiyok 1) | 2 | 2 | 4 | 3,000 | mattress (6.0 feet bed), fan, television, refrigerator, water heater, vanity table, wardrobe, towel | |
Zone 4 | 42. Khao Yai 402 (Sumnuk Naiyok 2) | 2 | 2 | 4 | 3,000 | mattress (6.0 feet bed), fan, television, refrigerator, water heater, vanity table, wardrobe, towel | |
Zone 4 | 43. Khao Yai 403 (Sumnuk Naiyok 3) | 2 | 2 | 4 | 3,000 | mattress (6.0 feet bed), fan, television, refrigerator, water heater, vanity table, wardrobe, towel | |
Zone 4 | 44. Khao Yai 404 (Sumnuk Naiyok 4) | 2 | 2 | 4 | 3,000 | mattress (6.0 feet bed), fan, television, refrigerator, water heater, vanity table, wardrobe, towel | |
Zone 4 | 45. Khao Yai 405/1 (Rattamontree 1/1) | 3 | 3 | 6 | 3,500 | mattress (6.0 feet bed), fan, television, refrigerator, water heater, dining table, vanity table, wardrobe, towel | |
Zone 4 | 46. Khao Yai 405/2 (Rattamontree 1/2) | 3 | 3 | 6 | 3,500 | mattress (6.0 feet bed), fan, television, refrigerator, water heater, dining table, vanity table, wardrobe, towel | |
Zone 4 | 47. Khao Yai 407/1 (Pu Tid Tram 1) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 4 | 48. Khao Yai 407/2 (Pu Tid Tram 2) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 4 | 49. Khao Yai 407/3 (Pu Tid Tram 3) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 4 | 50. Khao Yai 407/4 (Pu Tid Tram 4) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 4 | 51. Khao Yai 407/5 (Pu Tid Tram 5) | 1 | 1 | 2 | 800 | mattress (3.5 feet bed), water heater, towel | |
Zone 4 | 52. Khao Yai 407/6 (Pu Tid Tram 6) | 1 | 0 | 4 | 1,200 | mattress (3.5 feet bed), towel, toilet | |
Zone 4 | 53. Khao Yai 407/7 (Pu Tid Tram 7) | 1 | 0 | 4 | 1,200 | mattress (3.5 feet bed), towel, toilet | |
Zone 4 | 54. Khao Yai 407/8 (Pu Tid Tram 8) | 1 | 0 | 4 | 1,200 | mattress (3.5 feet bed), towel, toilet | |
Zone 4 | 55. Khao Yai 407/9 (Pu Tid Tram 9) | 1 | 0 | 4 | 1,200 | mattress (3.5 feet bed), towel, toilet | |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น